+86-21-33506325-819
Contact: Wang Betty
Tel: +86-21-33506325-819
Fax: +86-21-33506334
Mobile: +8618868807612
E-mail: betty@filterpaper.com.cn
PP melt blown and Coconut charcoal composite material
Production Description:
Multi-component and kinds of fiber mixed with specifications to form a multilayer structure,the material does not contain any chemical resin,Mainly used in environmental car air filter,good air permeability,low resistance,good air permeability,high efficiency,long using life.
Activated Carbon Filter Media Parameter:
Item Model | Basic Weight (g/m²) | Thickness (±0.2mm) | Air Permeability (L/m²,S) | Tensile Strength (N/125px) | Resistance (Pa) | Efficiency% (0.3um) | Deodorization Performance |
MG-CF630 | 630±40 | 1.8 | 1300±200 | ≥330 | ≤8 | ≥48 | ≥80 |
MG-CF320 | 320±30 | 1.6 | 1800±200 | ≥210 | ≤5 | ≥50 | ≥80 |
MG-CF330 | 330±30 | 1.4 | 110±200 | ≥83 | ≤10 | ≥50 | ≥80 |
MG-CF220 | 220±30 | 1.0 | 1400±200 | ≥77 | ≤7 | ≥50 | ≥80 |
MG-CF450 | 450±30 | 1.7 | 1200±200 | ≥70 | ≤8 | ≥60 | ≥80 |
MG-CF300 | 300±30 | 1.5 | 1200±200 | ≥130 | ≤8 | ≥80 | ≥80 |
MG-CF500 | 500±40 | 2.4 | 1000±200 | ≥110 | ≤10 | ≥80 | ≥80 |
MG-CF700 | 700±50 | 2.5 | 1000±200 | ≥340 | ≤11 | ≥80 | ≥80 |
MG-CF400 | 400±30 | 1.8 | 1200±200 | ≥90 | ≤9 | ≥80 | ≥80 |
MG-CF760 | 760±60 | 3.4 | 1000±200 | ≥170 | ≤11 | ≥80 | ≥80 |
Product show:
Application:
Air Purifier and car
If you are looking for the famous brands' wholesale nonvowen activated carbon automotive cabin filter media in roll with synthetic filter media for car and air purifier, welcome to get the high dust capacity filter media made in China from our factory. As one of the leading manufacturers in Shanghai, China, we will also offer you the customized service and the free sample.
Address: Rm603-604, Ninggu Plaza, 7940 Humin Road, Minhang District, Shanghai, China
Tel: +86-21-33506325-819
Fax: +86-21-33506334
E-mail: betty@filterpaper.com.cn